| Currency Filter |
Date | Currency | Description | Importance | Actual | Forecast | Previous |
Tue, 09 Nov 00:00 | VEF | Caracas CPI (Oct), % y/y | Low | 27.7 | 27.6 | |
00:00 | VEF | National CPI (Oct), % m/m | Low | 1.1 | ||
00:00 | EUR | (GREECE) HICP (Oct), % y/y | Low | 5.2 | 5.4 | 5.7 |
00:00 | EUR | (GREECE) CPI (Oct), % y/y | Low | 5.2 | 5.4 | 5.6 |
00:00 | VEF | National CPI (Oct), % y/y | Low | 27.9 | ||
00:00 | EUR | (FRANCE) FinMin Lagarde speaks at a conference | Low | |||
00:00 | VEF | Vehicle Sales (Oct), units | Low | |||
00:00 | VEF | Caracas CPI (Oct), % m/m | Low | 1.5 | 1.4 | |
00:00 | RUB | Trade Balance (9th-11th) (Sep), US $ bn | Low | 9.3 | 8.29 | |
00:01 | GBP | RICS Housing Survey (Oct), % | Medium | -49 | -39 | -36 |
00:01 | GBP | BRC Retail Sales Monitor (Oct), % y/y | Low | 2.4 | 2.2 | |
00:30 | AUD | NAB Business Confidence (Oct), index | Medium | 8 | 10 | |
03:00 | KRW | PPI (Oct), % y/y | Low | 5 | 4 | |
05:00 | JPY | Economy Watchers Survey (Sep), index | Medium | 40.2 | 41.2 | |
06:30 | CLF | BCCH Survery of Expectations (Nov) | Low | |||
06:30 | CLF | Bi-Weekly Firms Expectations (Nov) | Low | |||
06:45 | CHF | SECO Consumer Confidence (Q4), % y/y | Medium | 7 | 17 | 16 |
07:00 | EUR | (GERMANY) CPI (Final) (Oct), % m/m | Low | 0.1 | 0.1 | 0.1 |
07:00 | EUR | (GERMANY) HICP (Final) (Oct), % m/m | High | 0.1 | 0.1 | 0.1 |
07:00 | EUR | (GERMANY) CPI (Final) (Oct), % y/y | Low | 1.3 | 1.3 | 1.3 |
07:00 | EUR | (GERMANY) HICP (Final) (Oct), % y/y | High | 1.3 | 1.3 | 1.3 |
07:30 | EUR | (FRANCE) BoF Business Sentiment (Oct), Index | Low | 103 | 102 | 102 |
07:45 | EUR | (FRANCE) Trade Balance (Sep), EUR bn | Low | -4.683 | -4.3 | -4.93 |
07:45 | EUR | (FRANCE) Central Govt. Balance (Sep), EUR bn | Low | -124.2 | -122.1 | |
08:00 | HUF | Trade Balance (Prelim) (Sep), EUR mn | Medium | 548 | 488 | 392 |
08:00 | CZK | CPI (Oct), % m/m | High | -0.2 | 0 | -0.3 |
08:00 | CZK | CPI (Oct), % y/y | High | 2.0 | 2.2 | 2 |
08:00 | ROL | Trade Balance (Sep), EUR bn | Medium | -0.7841 | -0.593 | |
08:30 | EUR | (NETHERLANDS) Industrial Production (Sep), % y/y | Low | 3.6 | 7 | |
08:30 | EUR | (NETHERLANDS) Industrial Production (Sep), % m/m | Low | -1.4 | 0.2 | 0.8 |
09:30 | GBP | Manufacturing Production (Sep), % y/y | Medium | 4.8 | 4.9 | 6 |
09:30 | GBP | Industrial Production (Sep), % y/y | Medium | 3.8 | 3.6 | 4.2 |
09:30 | GBP | Industrial Production (Sep), % m/m | Medium | 0.4 | 0.4 | 0.3 |
09:30 | GBP | Visible Trade Balance‚ World (Sep), GBP bn | Medium | -8.228 | -8 | -8.473 |
09:30 | GBP | Trade Balance‚ Non-EU (Sep), GBP bn | Medium | -4.59 | -4.5 | -4.664 |
09:30 | GBP | Manufacturing Production (Sep), % m/m | Medium | 0.1 | 0.2 | 0.3 |
11:00 | BRL | IBGE Inflation IPCA (Oct), % y/y | Low | 5.2 | 5.11 | 4.7 |
11:00 | BRL | IBGE Inflation IPCA (Oct), % m/m | Low | 0.75 | 0.67 | 0.45 |
13:30 | EUR | (Eurozone) EU Monetary Commissioner Rehn speaks on economic governance at the Institute of International and European Affairs | Low | |||
13:30 | CAD | House Price Index (Sep), % m/m | Low | 0.2 | 0.1 | 0.1 |
15:00 | USD | IBD consumer optimism (Nov), index | Medium | 46.7 | 47 | 46.4 |
15:00 | GBP | NIESR GDP Est. (Oct), % 3m/3m | Medium | 0.5 | 0.8 | |
15:00 | MXV | Vehicle Production (AMIA) (Oct), units | Low | 220708 | 197418 | |
15:00 | USD | Wholesale Inventories (Sept), % m/m | Low | 1.5 | 0.7 | 1.2 |
15:00 | MXV | CPI (Oct), % m/m | Low | 0.62 | 0.56 | 0.52 |
15:00 | MXV | Vehicle Domestic Sales (AMDA) (Oct), units | Low | 74094 | 65932 | |
15:00 | MXV | CPI (Oct), % y/y | Low | 4.02 | 3.99 | 3.7 |
15:00 | MXV | Vehicle Exports (AMIA) (Oct), units | Low | 166931 | 169510 | |
15:00 | MXV | Trade Balance (Sep), US$ mn | Low | -560 | -560 | -560 |
15:00 | MXV | CPI Core (Oct), % m/m | Low | 0.25 | 0.25 | 0.38 |
15:30 | EUR | (Eurozone) ECB Governing Council member Honohan speaks to the parliament committee. | Low | |||
16:30 | NOK | Deputy Governor Qvigstad speaks at Det Norske Videnskaps-Akademi | Low | |||
17:15 | CAD | BoC Governor Carney gives speech at the International Center for Monetary and Banking Studies on "Canada and Global Financial Reform" | Low | |||
20:00 | NZD | RBNZ Financial Stability Report | Low | |||
23:00 | NZD | RBNZ Governor Bollard speaks on the Financial Stability Report to parliament's finance and expenditure select committee | Low | |||
23:00 | KRW | Unemployment Rate - s/adj (Oct), % | Low | 3.6 | 3.7 | |
23:30 | AUD | Westpac Consumer Confidence (Nov), level | Medium | 117 |
0 komentar:
Posting Komentar